Ancient Egypt Web Site

Detailed Pages Hit Statistics
Museum 2006 2007 2008 2009 2010 2011 2012
Ashmolean Museum. Oxford 2,866 5,831 7,675 10,049 8,618 8,211 Hits
Bolton Museum 1,446 2,923 5,335 8,101 5,164 4,495 Hits
Boston Museum of Fine Arts 1,791 5,937 8,561 11,124 11,620 11,823 Hits
Bristol Museum 838 1,778 2,351 8,852 3,013 2,374 Hits
British Museum 5,773 10,589 16,453 20,726 18,080 16,934 Hits
British Museum, Nebamun Exhibition new new new 3,734 3,009 2,529 Hits
British Museum, Sudan Exhibition 1,077 2,584 3,768 6,826 3,152 3,933 Hits
Brooklyn Museum of Art 2,453 6,226 10,889 12,461 11,247 10,169 Hits
Egyptian Museum in Cairo 10,849 20,493 34,727 52,612 55,092 51,366 Hits
Fitzwilliam Museum, Cambridge 847 2,829 3,777 6,703 4,147 4,902 Hits
Gayer-Anderson Museum, Cairo 702 2,067 3,588 5,315 2,481 3,151 Hits
Giza Boat Museum, Giza 399 2,019 4,102 6,282 4,615 6,612 Hits
Hancock Museum of Art, Newcastle 386 1,496 2,751 8,905 4,229 4,176 Hits
LA County Museum of Art 598 2,039 2,191 4,798 1,641 1,764 Hits
Liverpool Museum 755 3,664 4,912 7,800 4,168 3,751 Hits
Luxor Museum 1,792 4,397 7,950 17,518 14,775 12,920 Hits
Luxor Mummification Museum new new 612 3,751 1,096 1,069 Hits
Manchester Museum 1,641 3,356 6,330 10,255 7,378 7,499 Hits
Metropolitan Museum, New York 1,843 8,785 15,569 24,771 22,379 22,028 Hits
Petrie (University College, London) 1,044 4,599 4,925 7,388 3,969 5,075 Hits
Phoebe A. Hearst, Berkeley new new 598 4,749 1,724 1,762 Hits
Rosicrucian Museum, San Jose 1,000 2,931 3,223 6,879 3,314 3,979 Hits
Sir John Soane Museum, London 233 746 974 4,870 5,215 6,930 Hits
Museo Arquealogico, Madrid
new new 605 2,980 790 950 Hits
Museo Egizio di Turino 2,503 4,158 7,769 13,762 11,659 6,301 Hits
Others              
Abusir 683 1,904 3,817 5,695 4,359 3,919 Hits
Amarna new 5,480 7,958 9,379 5,359 5,232 Hits
Cartonnage and Mummy Boards new new new 1,074 4,120 3,845 Hits
Deir El-Bahri 828 1,989 4,589 5,408 3,741 3,322 Hits
Deir El-Medina 994 3,396 11,945 16,599 19,108 19,048 Hits
Kings List and Cartouches 1,773 5,522 23,001 31,828 33,602 35,241 Hits
Medinet Habu 922 4,721 12,611 17,207 24,921 22,376 Hits
Pilgrim Flasks and Saint Menas new new 1,631 4,000 1,731 2,422 Hits
Ramesseum 903 4,278 11,922 12,973 11,604 14,224 Hits
Reports new 587 3,493 9,636 10,778 8,736 Hits
Scarabs and Pectorals new new 5,227 9,191 5,604 4,248 Hits
Temple of Debod, Madrid new new 899 3,811 973 1,280 Hits
Transliteration 817 1,476 1,916 6,657 5,378 4,595 Hits
Valley of the Kings new new 2,550 6,513 4,770 4,440 Hits
Ancient Egypt Web Site 575,652 1,398,789 1,932,163 1,526,735  2,010,339 2,464,359 Hits
               
Church and Glass new new new new 1,184 1145 Hits
Romans new new new new 545 770 Hits

Egyptology through Images : Last updated on 29-January-2012