Detailed Pages Hit Statistics
Museum 07/12-2006 01/06-2007 07/12-2007 01/06-2008 Since 07-2008
Ashmolean Museum. Oxford 2,866 2,923 2,908 3,407 Hits
Bolton Museum 1,446 1,449 1,474 2,582 Hits
Boston Museum of Fine Arts 1,791 2,051 3,886 3,585 Hits
Bristol Museum 838 773 1,005 1,000 Hits
British Museum 5,773 3,518 7,071 8,503 Hits
British Museum, Sudan Exhibition 1,077 1,088 1,496 1,760 Hits
Brooklyn Museum of Art 2,453 2,298 3,928 5,697 Hits
Egyptian Museum in Cairo 10,849 7,874 12,619 17,329 Hits
Fitzwilliam Museum, Cambridge 847 1,000 1,829 2,175 Hits
Gayer-Anderson Museum, Cairo 702 567 1,500 1,673 Hits
Giza Boat Museum, Giza 399 453 1,566 1,958 Hits
Hancock Museum of Art, Newcastle 386 411 1,085 1,268 Hits
LA County Museum of Art - Egyptian Art 598 570 1,469 1,088 Hits
Liverpool Museum 755 1,651 2,013 2,643 Hits
Luxor Museum 1,792 1,832 2,565 3,276 Hits
Luxor Mummification Museum new new new new Hits
Manchester Museum 1,641 1,418 1,938 2,983 Hits
Metropolitan Museum, New York 1,843 3,124 5,661 7,601 Hits
Petrie (University College, London) 1,044 1,326 2,106 2,693 Hits
Rosicrucian Museum, San Jose, California 1,000 1,108 1,823 1,640 Hits
Sir John Soane Museum, London 233 278 468 447 Hits
Museo Arquealogico, Madrid
new new new new Hits
Museo Egizio di Turino 2,503 1,461 2,697 3,512 Hits
Others          
Abusir 683 686 1,218 2,049 Hits
Amarna new new 5,480 4,658 Hits
Deir El-Bahri 828 990 999 1,852 Hits
Deir El-Medina 994 1,217 2,179 5,548 Hits
Kings List and Cartouches 1,773 1,423 4,099 10,622 Hits
Medinet Habu 922 1,629 3,092 5,798 Hits
Pilgrim Flasks and Saint Menas new new new 729 Hits
Ramesseum 903 1,385 2,893 6,072 Hits
Reports new new 587 1,044 Hits
Scarabs and Pectorals new new new 1,999 Hits
Temple of Debod, Madrid new new new new
Transliteration High 817 570 906 1,058 Hits
Valley of the Kings new new new new Hits
Ancient Egypt Web Site 575,652 646,421 752,368 887,630 Hits

Ancient Egypt Web Site : Egyptology through Images : Last updated on 06-July-2008